Categories
Apple iPad 6th Gen 9.7 inches 128GB WiFi Only (REFURBISHED)
Model: Apple iPad 6th Generation
Screen size: 9.7-inch Retina display
Storage: 128GB
Connectivity: Wi-Fi only (802.11a/b/g/n/ac, dual-band)
Processor: A10 Fusion chip with 64-bit architecture
Rear Camera: 8MP Wide (f/2.4 aperture, 1080p HD video recording at 30 fps, HDR for photos, autofocus, burst mode)
Front Camera: 1.2MP FaceTime HD (720p HD video recording, Retina Flash)
Battery: Built-in 32.4-watt-hour rechargeable lithium-polymer battery (Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music)
Operating System: iPadOS
Apple Pencil Support: Yes (1st Generation)
Dimensions: 240 mm (H) x 169.5 mm (W) x 7.5 mm (D)
Weight: Approximately 469 grams (1.03 pounds)
Audio: Stereo speakers, Dual microphones
Connector: Lightning connector, Smart Connector
Other Notable Features: Fingerprint-resistant oleophobic coating on display, Accessibility features
KSh 27,000.00
Details
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2017, March |
|---|---|---|
| Status | Available. Released 2017, March |
| Body | Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
|---|---|---|
| Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | NO |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating |
| Platform | OS | iOS 10.3, upgradable to iPadOS 16.7.7 |
|---|---|---|
| Chipset | Apple A9 (14 nm) | |
| CPU | Dual-core 1.84 GHz (Twister) | |
| GPU | PowerVR GT7600 (six-core graphics) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 32GB 2GB RAM, 128GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
| Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
|---|
| Battery | Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Silver, Gold, Space Gray |
|---|---|---|
| Models | A1822, A1823, iPad6,11, iPad6,12 | |
| SAR | 1.18 W/kg (body) | |
| SAR EU | 0.99 W/kg (body) |
(Kakukui)
Additional information
| STORAGE | |
|---|---|
| CAPACITY | |
| COLOUR | |
| CONDITION | |
| CONDITION/WARRANTY | |
| CONNECTIVITY | |
| COONNECTIVITY | |
| DIAMETER | |
| DISPLAY | |
| Display Size | |
| Internal Storage | |
| Model | |
| PACKAGING | |
| PROCESSOR | |
| Ram + Storage | |
| Ram + Rom | |
| SCREEN DISPLAY | |
| SIZE | |
| SOURCE/REGION | |
| STORAGE + CONNECTIVITY | |
| STORAGE (DISPLAY) | |
| STORAGE( Graphics Processing Unit) | |
| STORAGE(Display) | |
| STORAGE(Graphics Processing Unit) | |
| Size( aspect) | |
| Size (inches) | |
| Size / Type | |
| Size(aspect) | |
| WARRANTY | |
| WARRANTY / CONDITION | |
| Watch Size |







